How can we help?

Use the arrow on the right to select a specific category to search in

< All Topics
Print

Understanding flow rates for your Bidbury & Co kitchen tap

Flow rates are a key consideration when installing your new Bidbury & Co kitchen tap. Adhering to the recommended pressure ratings ensures optimal performance and longevity of your tap. Below is a guide to approximate flow rates at various pressure levels. Please keep in mind that these figures are estimates, as factors such as pipe length, bends, and valves may influence actual flow

0.3 bar 0.5 bar 1.0 bar 3.0 bar
HOT COLD MIX HOT COLD MIX HOT COLD MIX HOT COLD MIX
Free Flow Aerator
AMESBURY / BICKTON 5.0 5.0 6.9 6.0 6.0 8.5 7.9 7.9 10.6 10.5 10.5 12.2
CASWELL 6.0 6.0 7.8 7.8 9.8 9.8 12.0 12.0
HANFORD 6.0 6.0 7.8 7.8 9.8 9.8 12.0 12.0
MALVERN / STANTON 3.8 3.6 4.0 4.7 4.5 4.9 5.8 5.6 6.0 9.2 9.0 9.5
MORETON / HENBURY 6.1 6.1 7.5 6.8 6.8 9.0 8.6 8.6 10.9 11.0 11.0 12.0
SHERBORNE / FAIRFORD 6.1 6.1 7.5 6.8 6.8 9.0 8.6 8.6 10.9 11.0 11.0 12.0
YORKLEY / WARWICK 5.8 5.8 7.8 6.8 6.8 9.0 8.7 8.7 10.9 11.6 11.3 12.5
ALDSWORTH / OAKRIDGE 4.9 6.2 8.8 15.7
SHERSTON 6.3 5.9 10.5 8.2 7.5 14.2 11.4 10.8 19.9 17.3 16.1 31.5
STOCKWELL (Spout) 4.2 3.7 5.4 5.5 4.9 7.2 7.9 7.8 10.2 13.2 11.6 17.0
STOCKWELL (Spray) 2.8 2.7 3.1 3.6 3.5 3.9 5.1 4.9 5.5 8.2 7.9 8.5
No Aerator
TAYNTON 3.3 3.3 3.3 4.2 4.2 4.2 5.0 5.0 5.0 8.9 8.9 8.9
CHALFORD 3.3 3.3 3.3 4.2 4.2 4.2 5.0 5.0 5.0 8.9 8.9 8.9
CHARLBURY 5.3 6.7 9.5 16.5
Was this article helpful?
Please Share Your Feedback
How Can We Improve This Article?
Tags: